New Funding Announcements
As part of our effort to enhance the information available to our faculty, the Office of Development provides information regarding various external research funding opportunities. This page is updated weekly so we invite you to visit this page often. Please note: this is by no means a comprehensive list of all external funding opportunities available to faculty.
Below is a list with hard deadlines. To see a list of opportunities with open deadlines, click here.
Funding opportunities with open deadlines
Sponsor |
Program |
Award |
| Alfred P. Sloan | Basic Research | Guidelines differ for proposals under $125,000 and over $125,000 |
| Applied BioPhysics | Early Career Mini-Grants | Unspecified |
| Center for Gerontology and Healthcare Research | AHRQ Postdoctoral Fellowship Program | The amount of Fellow stipends is decided by the awarding unit, NIH, and is based on graduate status of the Fellow. |
| CPRIT | Recruitment of Established Investigators | No limit |
| CPRIT | Recruitment of Rising Stars | Up to $2.5 million over five years |
| CPRIT | Recruitment of First-Time, Tenure-Track Faculty Members | Up to $2 million over four years |
| Department of Energy | Conferences, Outreach and Networking for New Energy Communities and Technologies (CONNECT) | Between $5,000-$25,000 Note: deadline is on rolling basis through Dec. 2012 |
| Electric Power Research Institute | Student Program | Unspecified |
| Fox (Michael J.) Foundation for Parkinson's Research | Critical Challenges in Parkinson's Disease--Biomarker Development | Unspecified |
| National Geographic Society | Waitts Grant Program | Up to $15,000 |
| NIST | Measurement, Science and Engineering Research Grants Program | Between $25,000 - $1,500,000 for up to five years |
| ONR | RFP -- Research and Development Engineering Services in the Field of Pulsed Power Plasma Physics | Unspecified |
Updated: May 8, 2012