University Profile - Fall 2011
The University Profile provides a concise "snapshot" of The University of Texas at Dallas. For detailed statistical information, please refer to the left column on this page.
FALL 2011 PROFILE |
|
| Total Enrollment: | 18,864 |
| Top Texas Counties of Origin: | Dallas, Collin, Denton, Tarrant, Harris, Travis |
| Top States of Origin: | Texas, California, Lousiana, New York, Illinois, Oklahoma, Florida, Georgia |
| Top Countries of Origin: | USA, India, China, Taiwan, South Korea, Vietnam |
| Oldest Student: | 81 years old |
| Youngest Student: | 16 years old |
| Freshmen Retention Rate: | 83% |
| Gender: | 56% Male, 44% Female |
| % Full Time: | 71% |
| % Part Time: | 29% |
| % Undergraduate: | 62% |
| % Graduate: | 38% |
| Ethnicity: | Anglo (41%), International (19%), Asian-American (18%), Hispanic (11%), African-American (6%), Unknown/Other (3%), Two or More Races (2%), Native American (0.4%), Native Hawaiian (<0.1%) |
| Top Undergraduate Majors: | Biology, Business Administration, Accounting, Arts & Technology, Psychology, Electrical Engineering, Computer Science |
| Top Graduate Programs: | Business Administration, Accounting, Computer Science, Electrical Engineering, Finance, Humanities, Information Technology & Management |
*excludes study abroad students, out-of-state distance education students and students who are auditing classes.
Updated: February 14, 2012